Comparing 1 model side by side
| Specification | ×Suzuki Every 2025 |
|---|---|
| Make | Suzuki |
| Model | Every |
| Year | 2025 |
| Segment | Kei Van |
| Body Style | Microvan |
| Fuel Type | Petrol |
| Transmission | Automatic |
| Drive Type | FWD |
| Engine (cc) | 658 |
| Cylinders | 3 |
| Power (HP) | 49 |
| Torque (Nm) | 62 |
| Doors | 5 |
| Seats | 4 |
✓ standard○ optional— not available
| Feature | Every |
|---|---|
| Comfort | |
| Air Conditioning | ✓ |
| Climate Control | ○ |
| Cruise Control | ○ |
| Keyless Entry | ✓ |
| Leather Seats | ○ |
| Push Start | ✓ |
| Sunroof / Moonroof | ○ |
| Safety | |
| ABS | ✓ |
| Adaptive Cruise Control | ○ |
| Airbags | ✓ |
| Lane Assist | ○ |
| Reverse Camera | ✓ |
| Infotainment | |
| Android Auto | ○ |
| Apple CarPlay | ○ |
| Bluetooth | ✓ |
| Touchscreen Display | ✓ |
| Exterior & Utility | |
| Alloy Wheels | ✓ |
| LED Headlights | ✓ |